View Details New On Site 3 Days Ago $449,000 1 of 46 Rincon 4 beds 2 baths 1 ½ baths 2,580 sqft 2.3 acres On Site: 3 Days © 2023 Savannah Multi-List Corporation.
View Details $349,210 1 of 2 Raindance | Rincon 5 beds 3 baths 1 ½ baths 2,795 sqft 0.17 acres On Site: 12 Days © 2023 Savannah Multi-List Corporation.
View Details $388,655 1 of 2 Raindance | Rincon 4 beds 3 baths 1 ½ baths 3,556 sqft 0.16 acres On Site: 12 Days © 2023 Savannah Multi-List Corporation.
View Details $340,000 1 of 46 Dasher Pointe | Springfield 4 beds 3 baths 2,694 sqft 0.28 acres On Site: 13 Days © 2023 Savannah Multi-List Corporation.
View Details Under Contract $299,900 1 of 32 Brookstone | Rincon 3 beds 2 baths 1,865 sqft 0.18 acres On Site: 15 Days © 2023 Savannah Multi-List Corporation.
View Details $360,300 1 of 2 Raindance | Rincon 5 beds 3 baths 1 ½ baths 2,449 sqft 0.16 acres On Site: 20 Days © 2023 Savannah Multi-List Corporation.
View Details $353,518 1 of 2 Raindance | Rincon 5 beds 3 baths 1 ½ baths 2,443 sqft 0.24 acres On Site: 20 Days © 2023 Savannah Multi-List Corporation.
View Details $367,742 1 of 2 Raindance | Rincon 4 beds 3 baths 1 ½ baths 2,902 sqft 0.17 acres On Site: 30 Days © 2023 Savannah Multi-List Corporation.
View Details Under Contract $600,000 1 of 50 Rincon 4 beds 4 baths 1 ½ baths 2,700 sqft 2.2 acres On Site: 32 Days © 2023 Savannah Multi-List Corporation.
View Details Under Contract $245,000 1 of 26 Shadowbrook | Springfield 3 beds 2 baths 1,478 sqft 0.29 acres On Site: 45 Days © 2023 Savannah Multi-List Corporation.