View Details New On Site Today $219,000 1 of 26 Savannah 3 beds 1 baths 1,040 sqft 0.2 acres On Site: Today © 2023 Savannah Multi-List Corporation.
View Details New On Site Today $3,985,000 1 of 50 Mossy Hollow | Guyton 5 beds 3 baths 3,543 sqft 0.25 acres On Site: Today © 2023 Savannah Multi-List Corporation.
View Details New On Site Today $268,000 1 of 27 Governors Ridge | Norcross 2 beds 2 baths 1 ½ baths 0.1 acres On Site: Today Courtesy of Houston Realty, Inc.
View Details New On Site Today $75,000 1 of 2 None | Barnesville 5.64 acres On Site: Today Courtesy of Bhhs Georgia Properties
View Details New On Site Today $369,900 1 of 1 None | Jackson 37.31 acres On Site: Today Courtesy of Bhgre Metro Brokers
View Details New On Site Today $275,000 1 of 32 Alexander Pointe | Lawrenceville 4 beds 2 baths 1 ½ baths 1,756 sqft 0.32 acres On Site: Today Courtesy of Atlanta Communities
View Details New On Site Today $272,765 1 of 50 The Preserve At Agricultural Village | Perry 4 beds 2 baths 1,864 sqft 0.25 acres On Site: Today Courtesy of D.R. Horton Realty Of Ga Inc.
View Details New On Site Today $425,000 1 of 3 None | Statesboro 2 beds 1 baths 1,108 sqft 1.66 acres On Site: Today Courtesy of South Central Realty
View Details New On Site Today $594,000 1 of 65 None | Eastman 5 beds 4 baths 5,279 sqft 5.64 acres On Site: Today Courtesy of Susan Evans Realty Llc
View Details New On Site Today $275,000 1 of 39 Pooler 3 beds 2 baths 1,479 sqft 0.14 acres On Site: Today © 2023 Savannah Multi-List Corporation.